![]() |
ISP - ERDDAP
Easier access to scientific data |
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | EMSO E2M3A Particulate Matter | ![]() | F I M | background![]() | ![]() | ![]() | CNR-ISP | EMSO_PM_E2M3A_2013_2020 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4,SeaDataNet_1.0,COARDS |
attribute | NC_GLOBAL | data_mode | String | Delayed |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2022-12-10 |
attribute | NC_GLOBAL | doi | String | 10.5281/zenodo.7473396 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 18.0871 |
attribute | NC_GLOBAL | emso_facility | String | South Adriatic Sea |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.5 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.5324 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.5324 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 18.0871 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 18.0871 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2022-12-22T15:31:33Z (local files) 2022-12-22T15:31:33Z http://localhost:8080/erddap/tabledap/south-adriatic-sea-e2m3a-mooring.nc?station%2Clatitude%2Clongitude%2Csample_name%2Ctime%2Cend_time%2CDuration_in_number_of_days%2CTotal_mass_flux_1150m%2CQC_TMF_1150m%2CC_org_flux_1150m%2CQC_Corg_flux_1150m%2CCaCO3_flux_1150m%2CQC_CaCO3_flux_1150m%2CbSiO2_flux_1150m%2CQC_bSiO2_flux_1150m%2CTotal_mass_flux_120m%2CQC_TMF_120m%2CC_org_flux_120m%2CQC_Corg_flux_120m%2CCaCO3_flux_120m%2CQC_CaCO3_flux_120m%2CBioSi_flux_120m%2CQC_bSiO2_flux_120m |
attribute | NC_GLOBAL | id | String | south-adriatic-sea-e2m3a-mooring |
attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/science/other-activities/adriatic-sea#mooring-southern-adriatic-msa![]() |
attribute | NC_GLOBAL | institution | String | CNR-ISP |
attribute | NC_GLOBAL | keywords | String | Adriatic Sea, Organic carbon flux, Particulate mass flux, Sediment trap |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet parameter discovery vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.5324 |
attribute | NC_GLOBAL | principal_investigator | String | Stefano Miserocchi CNR-ISP |
attribute | NC_GLOBAL | principal_investigator_email | String | stefano.miserocchi at cnr.it |
attribute | NC_GLOBAL | QC_indicator | String | excellent |
attribute | NC_GLOBAL | site_code | String | E2M3A |
attribute | NC_GLOBAL | source | String | subsurface mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.5324 |
attribute | NC_GLOBAL | summary | String | N.2 sediment traps are mounted on E2M3A mooring at 120m and 1150 m depth. Automated Technicap model PPS 3/3 are used for studying downward particulate matter transport in the ocean, both organic and inorganic fractions. |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-10-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-12-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | EMSO E2M3A Particulate Matter |
attribute | NC_GLOBAL | update_interval | String | from 15 to 90 days |
attribute | NC_GLOBAL | Westernmost_Easting | double | 18.0871 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | long_name | String | Station name |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 41.5324, 41.5324 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurements |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 18.0871, 18.0871 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurements |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sample_name | String | ||
attribute | sample_name | long_name | String | Name of the sample |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.385856E9, 1.6015104E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | start time of measurements |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1950-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | end_time | double | ||
attribute | end_time | actual_range | double | 1.387152E9, 1.6041888E9 |
attribute | end_time | ancillary_variables | String | TIME_QC |
attribute | end_time | axis | String | T |
attribute | end_time | ioos_category | String | Time |
attribute | end_time | long_name | String | end time of measurements |
attribute | end_time | sdn_parameter_name | String | Elapsed time relative to 1950-01-01T00:00:00Z |
attribute | end_time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | end_time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | end_time | standard_name | String | time |
attribute | end_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | end_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Duration_in_number_of_days | float | ||
attribute | Duration_in_number_of_days | _FillValue | float | NaN |
attribute | Duration_in_number_of_days | actual_range | float | 7.0, 70.7 |
attribute | Duration_in_number_of_days | comment | String | duration represents the length of time, expressed in days, during which the sample was collected |
attribute | Duration_in_number_of_days | long_name | String | Sample acquisition Duration |
attribute | Duration_in_number_of_days | sdn_parameter_name | String | Duration |
attribute | Duration_in_number_of_days | sdn_parameter_urn | String | SDN:P09:DRDD |
attribute | Duration_in_number_of_days | sdn_uom_name | String | day |
attribute | Duration_in_number_of_days | sdn_uom_urn | String | SDN:P06::P06:UTBB |
attribute | Duration_in_number_of_days | units | String | Days |
variable | Total_mass_flux_1150m | float | ||
attribute | Total_mass_flux_1150m | _FillValue | float | NaN |
attribute | Total_mass_flux_1150m | actual_range | float | 33.0, 885.4 |
attribute | Total_mass_flux_1150m | long_name | String | Total mass flux at 1150m |
attribute | Total_mass_flux_1150m | sdn_parameter_name | String | Particulate total mass flux |
attribute | Total_mass_flux_1150m | sdn_parameter_urn | String | SDN:P01::MSFXDWXX |
attribute | Total_mass_flux_1150m | sdn_uom_name | String | milligram/m2/day |
attribute | Total_mass_flux_1150m | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | Total_mass_flux_1150m | sensor_manufacturer | String | TECHNICAP SARL, FRANCE |
attribute | Total_mass_flux_1150m | sensor_model | String | Sediment trap Technicap PPS 3/3 |
attribute | Total_mass_flux_1150m | sensor_mount | String | mounted on mooring line |
attribute | Total_mass_flux_1150m | sensor_orientation | String | vertical |
attribute | Total_mass_flux_1150m | sensor_reference | String | Heussner, S., Ratti, C., Carbonne, J., 1990. The PPS 3 time-series sediment trap and the trap sample processing techniques used during the ECOMARGE experiment. Cont. Shelf Res. 10, 943-958. |
attribute | Total_mass_flux_1150m | units | String | mg m-2 day-1 |
variable | QC_TMF_1150m | float | ||
attribute | QC_TMF_1150m | actual_range | float | 1.0, 9.0 |
attribute | QC_TMF_1150m | conventions | String | OceanSITES QC Flags |
attribute | QC_TMF_1150m | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | QC_TMF_1150m | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | QC_TMF_1150m | long_name | String | Total mass flux at 1150m quality flag |
variable | C_org_flux_1150m | float | ||
attribute | C_org_flux_1150m | _FillValue | float | NaN |
attribute | C_org_flux_1150m | actual_range | float | 1.1, 18.6 |
attribute | C_org_flux_1150m | long_name | String | org flux at 1150m |
attribute | C_org_flux_1150m | sdn_parameter_name | String | articulate organic carbon mass flux at 1150 m |
attribute | C_org_flux_1150m | sdn_parameter_urn | String | SDN:P01::OCFXCAXX |
attribute | C_org_flux_1150m | sdn_uom_name | String | milligram/m2/day |
attribute | C_org_flux_1150m | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | C_org_flux_1150m | sensor_manufacturer | String | TECHNICAP SARL, FRANCE |
attribute | C_org_flux_1150m | sensor_model | String | Sediment trap Technicap PPS 3/3 |
attribute | C_org_flux_1150m | sensor_mount | String | mounted on mooring line |
attribute | C_org_flux_1150m | sensor_orientation | String | vertical |
attribute | C_org_flux_1150m | sensor_reference | String | Heussner, S., Ratti, C., Carbonne, J., 1990. The PPS 3 time-series sediment trap and the trap sample processing techniques used during the ECOMARGE experiment. Cont. Shelf Res. 10, 943-958. |
attribute | C_org_flux_1150m | units | String | mg m-2 day-1 |
variable | QC_Corg_flux_1150m | float | ||
attribute | QC_Corg_flux_1150m | actual_range | float | 1.0, 9.0 |
attribute | QC_Corg_flux_1150m | conventions | String | OceanSITES QC Flags |
attribute | QC_Corg_flux_1150m | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | QC_Corg_flux_1150m | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | QC_Corg_flux_1150m | long_name | String | Particulate organic carbon mass flux at 1150 m quality flag |
variable | CaCO3_flux_1150m | float | ||
attribute | CaCO3_flux_1150m | _FillValue | float | NaN |
attribute | CaCO3_flux_1150m | actual_range | float | 8.9, 237.2 |
attribute | CaCO3_flux_1150m | long_name | String | CaCO3 flux at 1150m |
attribute | CaCO3_flux_1150m | sdn_parameter_name | String | Calcium carbonate mass flux at 1150 m |
attribute | CaCO3_flux_1150m | sdn_parameter_urn | String | SDN:P01::CCFXACXX |
attribute | CaCO3_flux_1150m | sdn_uom_name | String | milligram/m2/day |
attribute | CaCO3_flux_1150m | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | CaCO3_flux_1150m | sensor_manufacturer | String | TECHNICAP SARL, FRANCE |
attribute | CaCO3_flux_1150m | sensor_model | String | Sediment trap Technicap PPS 3/3 |
attribute | CaCO3_flux_1150m | sensor_orientation | String | vertical |
attribute | CaCO3_flux_1150m | sensor_reference | String | Heussner, S., Ratti, C., Carbonne, J., 1990. The PPS 3 time-series sediment trap and the trap sample processing techniques used during the ECOMARGE experiment. Cont. Shelf Res. 10, 943-958. |
attribute | CaCO3_flux_1150m | units | String | mg m-2 day-1 |
variable | QC_CaCO3_flux_1150m | float | ||
attribute | QC_CaCO3_flux_1150m | actual_range | float | 1.0, 9.0 |
attribute | QC_CaCO3_flux_1150m | conventions | String | OceanSITES QC Flags |
attribute | QC_CaCO3_flux_1150m | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | QC_CaCO3_flux_1150m | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | QC_CaCO3_flux_1150m | long_name | String | Calcium carbonate mass flux at 1150 m quality flag |
variable | bSiO2_flux_1150m | float | ||
attribute | bSiO2_flux_1150m | _FillValue | float | NaN |
attribute | bSiO2_flux_1150m | actual_range | float | 1.0, 27.4 |
attribute | bSiO2_flux_1150m | long_name | String | bSiO2 flux at 1150m |
attribute | bSiO2_flux_1150m | sdn_parameter_name | String | Particulate Biogenic silica mass flux at 1150 m |
attribute | bSiO2_flux_1150m | sdn_parameter_urn | String | SDN:P01::OPFXZZZZ |
attribute | bSiO2_flux_1150m | sdn_uom_name | String | milligram/m2/day |
attribute | bSiO2_flux_1150m | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | bSiO2_flux_1150m | sensor_manufacturer | String | TECHNICAP SARL, FRANCE |
attribute | bSiO2_flux_1150m | sensor_model | String | Sediment trap Technicap PPS 3/3 |
attribute | bSiO2_flux_1150m | sensor_mount | String | mounted on mooring line |
attribute | bSiO2_flux_1150m | sensor_orientation | String | vertical |
attribute | bSiO2_flux_1150m | sensor_reference | String | Heussner, S., Ratti, C., Carbonne, J., 1990. The PPS 3 time-series sediment trap and the trap sample processing techniques used during the ECOMARGE experiment. Cont. Shelf Res. 10, 943-958. |
attribute | bSiO2_flux_1150m | units | String | mg m-2 day-1 |
variable | QC_bSiO2_flux_1150m | float | ||
attribute | QC_bSiO2_flux_1150m | actual_range | float | 1.0, 9.0 |
attribute | QC_bSiO2_flux_1150m | conventions | String | OceanSITES QC Flags |
attribute | QC_bSiO2_flux_1150m | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | QC_bSiO2_flux_1150m | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | QC_bSiO2_flux_1150m | long_name | String | Particulate Biogenic silica mass flux at 1150 m quality flag |
variable | Total_mass_flux_120m | float | ||
attribute | Total_mass_flux_120m | _FillValue | float | NaN |
attribute | Total_mass_flux_120m | actual_range | float | 0.0, 706.2 |
attribute | Total_mass_flux_120m | long_name | String | Total mass flux at 120m |
attribute | Total_mass_flux_120m | sdn_parameter_name | String | Particulate total mass flux |
attribute | Total_mass_flux_120m | sdn_parameter_urn | String | SDN:P01::MSFXDWXX |
attribute | Total_mass_flux_120m | sdn_uom_name | String | milligram/m2/day |
attribute | Total_mass_flux_120m | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | Total_mass_flux_120m | sensor_manufacturer | String | TECHNICAP SARL, FRANCE |
attribute | Total_mass_flux_120m | sensor_model | String | Sediment trap Technicap PPS 3/3 |
attribute | Total_mass_flux_120m | sensor_mount | String | mounted on mooring line |
attribute | Total_mass_flux_120m | sensor_orientation | String | vertical |
attribute | Total_mass_flux_120m | sensor_reference | String | Heussner, S., Ratti, C., Carbonne, J., 1990. The PPS 3 time-series sediment trap and the trap sample processing techniques used during the ECOMARGE experiment. Cont. Shelf Res. 10, 943-958. |
attribute | Total_mass_flux_120m | units | String | mg m-2 day-1 |
variable | QC_TMF_120m | float | ||
attribute | QC_TMF_120m | actual_range | float | 1.0, 9.0 |
attribute | QC_TMF_120m | conventions | String | OceanSITES QC Flags |
attribute | QC_TMF_120m | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | QC_TMF_120m | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | QC_TMF_120m | long_name | String | Total mass flux at 120m quality flag |
variable | C_org_flux_120m | float | ||
attribute | C_org_flux_120m | _FillValue | float | NaN |
attribute | C_org_flux_120m | actual_range | float | 0.0, 31.9 |
attribute | C_org_flux_120m | long_name | String | C org flux at 120m |
attribute | C_org_flux_120m | sdn_parameter_name | String | Particulate organic carbon mass flux at 120 m |
attribute | C_org_flux_120m | sdn_parameter_urn | String | SDN:P01::OCFXCAXX |
attribute | C_org_flux_120m | sdn_uom_name | String | milligram/m2/day |
attribute | C_org_flux_120m | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | C_org_flux_120m | sensor_manufacturer | String | TECHNICAP SARL, FRANCE |
attribute | C_org_flux_120m | sensor_model | String | Sediment trap Technicap PPS 3/3 |
attribute | C_org_flux_120m | sensor_mount | String | mounted on mooring line |
attribute | C_org_flux_120m | sensor_orientation | String | vertical |
attribute | C_org_flux_120m | sensor_reference | String | Heussner, S., Ratti, C., Carbonne, J., 1990. The PPS 3 time-series sediment trap and the trap sample processing techniques used during the ECOMARGE experiment. Cont. Shelf Res. 10, 943-958. |
attribute | C_org_flux_120m | units | String | mg m-2 day-1 |
variable | QC_Corg_flux_120m | float | ||
attribute | QC_Corg_flux_120m | actual_range | float | 1.0, 9.0 |
attribute | QC_Corg_flux_120m | conventions | String | OceanSITES QC Flags |
attribute | QC_Corg_flux_120m | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | QC_Corg_flux_120m | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | QC_Corg_flux_120m | long_name | String | Particulate organic carbon mass flux at 120 m quality flag |
variable | CaCO3_flux_120m | float | ||
attribute | CaCO3_flux_120m | _FillValue | float | NaN |
attribute | CaCO3_flux_120m | actual_range | float | 0.0, 190.0 |
attribute | CaCO3_flux_120m | long_name | String | CaCO3 flux at 120m |
attribute | CaCO3_flux_120m | sdn_parameter_name | String | Calcium carbonate mass flux at 120 m |
attribute | CaCO3_flux_120m | sdn_parameter_urn | String | SDN:P01::CCFXACXX |
attribute | CaCO3_flux_120m | sdn_uom_name | String | milligram/m2/day |
attribute | CaCO3_flux_120m | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | CaCO3_flux_120m | sensor_manufacturer | String | TECHNICAP SARL, FRANCE |
attribute | CaCO3_flux_120m | sensor_model | String | Sediment trap Technicap PPS 3/3 |
attribute | CaCO3_flux_120m | sensor_mount | String | mounted on mooring line |
attribute | CaCO3_flux_120m | sensor_orientation | String | vertical |
attribute | CaCO3_flux_120m | sensor_reference | String | Heussner, S., Ratti, C., Carbonne, J., 1990. The PPS 3 time-series sediment trap and the trap sample processing techniques used during the ECOMARGE experiment. Cont. Shelf Res. 10, 943-958. |
attribute | CaCO3_flux_120m | units | String | mg m-2 day-1 |
variable | QC_CaCO3_flux_120m | float | ||
attribute | QC_CaCO3_flux_120m | actual_range | float | 1.0, 9.0 |
attribute | QC_CaCO3_flux_120m | conventions | String | OceanSITES QC Flags |
attribute | QC_CaCO3_flux_120m | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | QC_CaCO3_flux_120m | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | QC_CaCO3_flux_120m | long_name | String | Calcium carbonate mass flux at 120 m quality flag |
variable | BioSi_flux_120m | float | ||
attribute | BioSi_flux_120m | _FillValue | float | NaN |
attribute | BioSi_flux_120m | actual_range | float | 1.0, 16.7 |
attribute | BioSi_flux_120m | long_name | String | bSiO2 flux at 120m |
attribute | BioSi_flux_120m | sdn_parameter_name | String | Particulate Biogenic silica mass flux at 120 m |
attribute | BioSi_flux_120m | sdn_parameter_urn | String | SDN:P01::OPFXZZZZ |
attribute | BioSi_flux_120m | sdn_uom_name | String | milligram/m2/day |
attribute | BioSi_flux_120m | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | BioSi_flux_120m | sensor_manufacturer | String | TECHNICAP SARL, FRANCE |
attribute | BioSi_flux_120m | sensor_model | String | Sediment trap Technicap PPS 3/3 |
attribute | BioSi_flux_120m | sensor_mount | String | mounted on mooring line |
attribute | BioSi_flux_120m | sensor_orientation | String | vertical |
attribute | BioSi_flux_120m | sensor_reference | String | Heussner, S., Ratti, C., Carbonne, J., 1990. The PPS 3 time-series sediment trap and the trap sample processing techniques used during the ECOMARGE experiment. Cont. Shelf Res. 10, 943-958. |
attribute | BioSi_flux_120m | units | String | mg m-2 day-1 |
variable | QC_bSiO2_flux_120m | float | ||
attribute | QC_bSiO2_flux_120m | actual_range | float | 1.0, 9.0 |
attribute | QC_bSiO2_flux_120m | conventions | String | OceanSITES QC Flags |
attribute | QC_bSiO2_flux_120m | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | QC_bSiO2_flux_120m | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | QC_bSiO2_flux_120m | long_name | String | Particulate Biogenic silica mass flux at 120 m quality flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.