![]() |
ISP - ERDDAP
Easier access to scientific data |
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | EMSO-SA FF 644 ADCP |
| F I M | background
|
|
|
| 11bb8028-5fce-4d92-a74e-a6577f7d0326 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.4-development,hdf5=1.14.2 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_name | String | Francesco Paladini de Mendoza Stefano Miserocchi Leonardo Langone Patrizia Giordano Alessio Nogarotto |
| attribute | NC_GLOBAL | contributor_role | String | DataManager Supervisor Supervisor Researcher Researcher |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES EMSO CF-1.8 |
| attribute | NC_GLOBAL | creator_email | String | francesco.paladinidemendoza at cnr.ir |
| attribute | NC_GLOBAL | creator_name | String | Francesco Paladini de Mendoza |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_processing_level | String | L1 |
| attribute | NC_GLOBAL | data_processing_steps | String | L0a L1a L1b |
| attribute | NC_GLOBAL | data_type | String | OceanSITES profile data |
| attribute | NC_GLOBAL | date_created | String | 2026-05-27 |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.5281/zenodo.7311090;https://doi.org/10.5281/zenodo.10604970![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 17.03918 |
| attribute | NC_GLOBAL | emso_regional_facility_name | String | South Adriatic Sea |
| attribute | NC_GLOBAL | emso_regional_facility_uri | String | https://w3id.org/earthsemantics/OSO#South_Adriatic_Sea![]() |
| attribute | NC_GLOBAL | emso_site_name | String | FF |
| attribute | NC_GLOBAL | emso_site_uri | String | https://w3id.org/earthsemantics/OSO#FF![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.80678 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.80678 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 17.03918 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 17.03918 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 754.23 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 638.2 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | mooring |
| attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/research/other-activities/adriatic-sea#description-of-southern-adriatic-sea-observing-site![]() |
| attribute | NC_GLOBAL | institution | String | CNR, National Research Council, Institute of Polar Science (CNR - ISP) |
| attribute | NC_GLOBAL | institution_edmo_code | String | 6075 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/6075![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/05d49bv37![]() |
| attribute | NC_GLOBAL | keywords | String | aggregate_quality_flag, current profilers, Earth Science > Oceans > Ocean Circulation > Ocean Currents > Subsurface Currents, Earth Science > Oceans > Ocean Optics > Backscatter, Earth Science > Oceans > Ocean Temperature > Water Temperature, eastward_sea_water_velocity, FF, FF mooring, Horizontal velocity of the water column (currents), Metadata parameters, mooring, northward_sea_water_velocity, physical oceanography, Quality control flags, quality_flag, Raw suspended particulate material concentration sensor output, sea_water_temperature, South Adriatic Sea, Temperature of the water column, upward_sea_water_velocity, Vertical velocity of the water column (currents) |
| attribute | NC_GLOBAL | keywords_type | String | variable, device, discipline, discipline, discipline, variable, infrastructure, infrastructure, variable, variable, platform, variable, discipline, variable, variable, variable, variable, infrastructure, variable, variable, variable |
| attribute | NC_GLOBAL | keywords_uri | String | https://vocab.nerc.ac.uk/collection/P07/current/NSQIIIL7/ https://vocab.nerc.ac.uk/collection/L05/current/115/ https://cmr.earthdata.nasa.gov/kms/concept/abb21298-124f-4f12-92e8-affbb5c8fba8 https://cmr.earthdata.nasa.gov/kms/concept/54aa2648-70cf-434b-832e-8bbd8460efdf https://cmr.earthdata.nasa.gov/kms/concept/46206e8c-8def-406f-9e62-da4e74633a58 https://vocab.nerc.ac.uk/collection/P07/current/CFSN0650/ https://w3id.org/earthsemantics/OSO#FF https://w3id.org/earthsemantics/OSO#FF_Mooring https://vocab.nerc.ac.uk/collection/P02/current/RFVL/ https://vocab.nerc.ac.uk/collection/P02/current/TMES/ https://vocab.nerc.ac.uk/collection/L06/current/48/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0494/ http://www.eionet.europa.eu/gemet/concept/6224 https://vocab.nerc.ac.uk/collection/P02/current/ACFL/ https://vocab.nerc.ac.uk/collection/P07/current/0O77RYX8/ https://vocab.nerc.ac.uk/collection/P02/current/TVLT/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/ https://w3id.org/earthsemantics/OSO#South_Adriatic_Sea https://vocab.nerc.ac.uk/collection/P02/current/TEMP/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0080/ https://vocab.nerc.ac.uk/collection/P02/current/LRZA/![]() |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary, GCMD Science Keywords, Observatories of the Seas Ontology, Climate and Forecast Standard Names, SeaVoX Platform Categories, GEMET, SeaDataNet device categories |
| attribute | NC_GLOBAL | keywords_vocabulary_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/ https://gcmd.earthdata.nasa.gov/ https://earthportal.eu/ontologies/OSO https://vocab.nerc.ac.uk/collection/P07/current/ https://vocab.nerc.ac.uk/collection/L06/current/ https://www.eionet.europa.eu/gemet/ https://vocab.nerc.ac.uk/collection/L05/current/![]() |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | network | String | EMSO |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.80678 |
| attribute | NC_GLOBAL | principal_investigator | String | Stefano Miserocchi |
| attribute | NC_GLOBAL | principal_investigator_email | String | stefano.miserocchi at cnr.it |
| attribute | NC_GLOBAL | project_codes | String | void |
| attribute | NC_GLOBAL | projects | String | void |
| attribute | NC_GLOBAL | publisher_name | String | Institute of Polar Sciences (ISP-CNR) |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://www.isp.cnr.it![]() |
| attribute | NC_GLOBAL | source | String | mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.80678 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | sensor_id, latitude, longitude, platform_id, ADCP_SN6422_1805_17315_17316_24705, FF_mooring |
| attribute | NC_GLOBAL | summary | String | Oceanographic mooring data from deployment of FF mooring at the Southern Adriatic Sea (Mediterranean Sea). Mesured properties: sea-water temperature, currents along the water column |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-19T19:00:01Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2012-03-07T00:19:46Z |
| attribute | NC_GLOBAL | title | String | EMSO-SA FF 644 ADCP |
| attribute | NC_GLOBAL | update_interval | String | PT30M |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 17.03918 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | String | 1550907 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.331079586E9, 1.747681201E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | monotonic | String | increasing |
| attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | variable_type | String | coordinate |
| variable | depth | double | ||
| attribute | depth | _ChunkSizes | String | 1550907 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -9999.99 |
| attribute | depth | actual_range | double | 638.2, 754.23 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | String | 8000.0 |
| attribute | depth | colorBarMinimum | String | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | layer_depth |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) of ADCP bin relative to water surface {bin depth} in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/DBINAA01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::DBINAA01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | variable_type | String | coordinate |
| variable | sensor_id | String | ||
| attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
| attribute | sensor_id | sdn_P02_urn | String | SDN:P02::SAMP |
| attribute | sensor_id | sdn_parameter_name | String | Name of sampling instrument |
| attribute | sensor_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/![]() |
| attribute | sensor_id | sdn_parameter_urn | String | SDN:P01::NMSPINST |
| attribute | sensor_id | variable_type | String | coordinate |
| variable | UCUR | double | ||
| attribute | UCUR | _ChunkSizes | String | 1550907 |
| attribute | UCUR | _FillValue | double | -9999.99 |
| attribute | UCUR | actual_range | double | -2.205, 7.142 |
| attribute | UCUR | ancillary_variables | String | CurrVel_QC |
| attribute | UCUR | colorBarMaximum | String | 0.5 |
| attribute | UCUR | colorBarMinimum | String | -0.5 |
| attribute | UCUR | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | UCUR | long_name | String | Eastward velocity of water current (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
| attribute | UCUR | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | UCUR | sdn_parameter_name | String | Eastward velocity of water current (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
| attribute | UCUR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCEWAP01/![]() |
| attribute | UCUR | sdn_parameter_urn | String | SDN:P01::LCEWAP01 |
| attribute | UCUR | sdn_uom_name | String | Metres per second |
| attribute | UCUR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
| attribute | UCUR | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | UCUR | standard_name | String | eastward_sea_water_velocity |
| attribute | UCUR | units | String | m/s |
| attribute | UCUR | variable_type | String | environmental |
| variable | VCUR | double | ||
| attribute | VCUR | _ChunkSizes | String | 1550907 |
| attribute | VCUR | _FillValue | double | -9999.99 |
| attribute | VCUR | actual_range | double | -7.091, 3.865 |
| attribute | VCUR | ancillary_variables | String | CurrVel_QC |
| attribute | VCUR | colorBarMaximum | String | 0.5 |
| attribute | VCUR | colorBarMinimum | String | -0.5 |
| attribute | VCUR | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | VCUR | long_name | String | Northward velocity of water current (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
| attribute | VCUR | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | VCUR | sdn_parameter_name | String | Northward velocity of water current (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
| attribute | VCUR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCNSAP01/![]() |
| attribute | VCUR | sdn_parameter_urn | String | SDN:P01::LCNSAP01 |
| attribute | VCUR | sdn_uom_name | String | Metres per second |
| attribute | VCUR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
| attribute | VCUR | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | VCUR | standard_name | String | northward_sea_water_velocity |
| attribute | VCUR | units | String | m/s |
| attribute | VCUR | variable_type | String | environmental |
| variable | LRZA | double | ||
| attribute | LRZA | _ChunkSizes | String | 1550907 |
| attribute | LRZA | _FillValue | double | -9999.99 |
| attribute | LRZA | actual_range | double | -3.055, 2.014 |
| attribute | LRZA | ancillary_variables | String | CurrVel_QC |
| attribute | LRZA | colorBarMaximum | String | 0.5 |
| attribute | LRZA | colorBarMinimum | String | -0.5 |
| attribute | LRZA | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | LRZA | long_name | String | Upward velocity of water current in the water body by moored acoustic doppler current profiler (ADCP) |
| attribute | LRZA | sdn_P02_urn | String | SDN:P02::LRZA |
| attribute | LRZA | sdn_parameter_name | String | Upward velocity of water current in the water body by moored acoustic doppler current profiler (ADCP) |
| attribute | LRZA | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LRZAAP01/![]() |
| attribute | LRZA | sdn_parameter_urn | String | SDN:P01::LRZAAP01 |
| attribute | LRZA | sdn_uom_name | String | Metres per second |
| attribute | LRZA | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
| attribute | LRZA | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | LRZA | standard_name | String | upward_sea_water_velocity |
| attribute | LRZA | units | String | m/s |
| attribute | LRZA | variable_type | String | environmental |
| variable | CurrVel_QC | int | ||
| attribute | CurrVel_QC | _ChunkSizes | String | 3101814 |
| attribute | CurrVel_QC | _FillValue | int | 255 |
| attribute | CurrVel_QC | actual_range | int | 1, 9 |
| attribute | CurrVel_QC | ancillary_variables | String | sea_water_velocity_QC |
| attribute | CurrVel_QC | colorBarMaximum | String | 10.0 |
| attribute | CurrVel_QC | colorBarMinimum | String | 0.0 |
| attribute | CurrVel_QC | conventions | String | SeaDataNet QC Flags |
| attribute | CurrVel_QC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | CurrVel_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | CurrVel_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | CurrVel_QC | long_name | String | quality Control Flag of Current Velocity in the water column |
| attribute | CurrVel_QC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | CurrVel_QC | standard_name | String | aggregate_quality_flag |
| attribute | CurrVel_QC | variable_type | String | technical |
| variable | ECI_B1 | int | ||
| attribute | ECI_B1 | _ChunkSizes | String | 3101814 |
| attribute | ECI_B1 | _FillValue | int | -2147483648 |
| attribute | ECI_B1 | actual_range | int | 0, 196 |
| attribute | ECI_B1 | ancillary_variables | String | ECHO_QC |
| attribute | ECI_B1 | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | ECI_B1 | long_name | String | Echo intensity of acoustic signal returns from the water body by moored acoustic doppler current profiler (ADCP) beam 1 |
| attribute | ECI_B1 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TNIHCE01/![]() |
| attribute | ECI_B1 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT/![]() |
| attribute | ECI_B1 | variable_type | String | technical |
| variable | ECI_B2 | int | ||
| attribute | ECI_B2 | _ChunkSizes | String | 3101814 |
| attribute | ECI_B2 | _FillValue | int | -2147483648 |
| attribute | ECI_B2 | actual_range | int | 0, 192 |
| attribute | ECI_B2 | ancillary_variables | String | ECHO_QC |
| attribute | ECI_B2 | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | ECI_B2 | long_name | String | Echo intensity of acoustic signal returns from the water body by moored acoustic doppler current profiler (ADCP) beam 2 |
| attribute | ECI_B2 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TNIHCE02/![]() |
| attribute | ECI_B2 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT/![]() |
| attribute | ECI_B2 | variable_type | String | technical |
| variable | ECI_B3 | int | ||
| attribute | ECI_B3 | _ChunkSizes | String | 3101814 |
| attribute | ECI_B3 | _FillValue | int | -2147483648 |
| attribute | ECI_B3 | actual_range | int | 0, 191 |
| attribute | ECI_B3 | ancillary_variables | String | ECHO_QC |
| attribute | ECI_B3 | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | ECI_B3 | long_name | String | Echo intensity of acoustic signal returns from the water body by moored acoustic doppler current profiler (ADCP) beam 3 |
| attribute | ECI_B3 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TNIHCE03/![]() |
| attribute | ECI_B3 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT/![]() |
| attribute | ECI_B3 | variable_type | String | technical |
| variable | ECI_B4 | int | ||
| attribute | ECI_B4 | _ChunkSizes | String | 3101814 |
| attribute | ECI_B4 | _FillValue | int | -2147483648 |
| attribute | ECI_B4 | actual_range | int | 0, 192 |
| attribute | ECI_B4 | ancillary_variables | String | ECHO_QC |
| attribute | ECI_B4 | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | ECI_B4 | long_name | String | Echo intensity of acoustic signal returns from the water body by moored acoustic doppler current profiler (ADCP) beam 4 |
| attribute | ECI_B4 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TNIHCE04/![]() |
| attribute | ECI_B4 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT/![]() |
| attribute | ECI_B4 | variable_type | String | technical |
| variable | ECHO_QC | int | ||
| attribute | ECHO_QC | _ChunkSizes | String | 3101814 |
| attribute | ECHO_QC | _FillValue | int | 255 |
| attribute | ECHO_QC | actual_range | int | 1, 9 |
| attribute | ECHO_QC | ancillary_variables | String | echo_signal_QC |
| attribute | ECHO_QC | colorBarMaximum | String | 10.0 |
| attribute | ECHO_QC | colorBarMinimum | String | 0.0 |
| attribute | ECHO_QC | conventions | String | SeaDataNet QC Flags |
| attribute | ECHO_QC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | ECHO_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | ECHO_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | ECHO_QC | long_name | String | quality control flag of sea-water_pressure |
| attribute | ECHO_QC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | ECHO_QC | standard_name | String | quality control flags |
| attribute | ECHO_QC | variable_type | String | technical |
| variable | TEMP | double | ||
| attribute | TEMP | _ChunkSizes | String | 1550907 |
| attribute | TEMP | _FillValue | double | -9999.99 |
| attribute | TEMP | actual_range | double | 0.0, 34.56 |
| attribute | TEMP | ancillary_variables | String | TEMP_QC |
| attribute | TEMP | colorBarMaximum | String | 32.0 |
| attribute | TEMP | colorBarMinimum | String | 0.0 |
| attribute | TEMP | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TEMP | long_name | String | sea water temperature |
| attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degC |
| attribute | TEMP | variable_type | String | environmental |
| variable | TEMP_QC | int | ||
| attribute | TEMP_QC | _ChunkSizes | String | 3101814 |
| attribute | TEMP_QC | _FillValue | int | 255 |
| attribute | TEMP_QC | actual_range | int | 1, 9 |
| attribute | TEMP_QC | ancillary_variables | String | TEMP_QC |
| attribute | TEMP_QC | colorBarMaximum | String | 10.0 |
| attribute | TEMP_QC | colorBarMinimum | String | 0.0 |
| attribute | TEMP_QC | conventions | String | SeaDataNet QC Flags |
| attribute | TEMP_QC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | TEMP_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | TEMP_QC | long_name | String | quality control flag of sea-water_temperature |
| attribute | TEMP_QC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | TEMP_QC | standard_name | String | quality_flag |
| attribute | TEMP_QC | variable_type | String | technical |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | String | 1550907 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.99 |
| attribute | latitude | actual_range | double | 41.80678, 41.80678 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | String | 90.0 |
| attribute | latitude | colorBarMinimum | String | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_type | String | coordinate |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | String | 1550907 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.99 |
| attribute | longitude | actual_range | double | 17.03918, 17.03918 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | String | 180.0 |
| attribute | longitude | colorBarMinimum | String | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_type | String | coordinate |
| variable | platform_id | String | ||
| attribute | platform_id | cf_role | String | timeseries_id |
| attribute | platform_id | long_name | String | Platform where the sensor was deployed |
| attribute | platform_id | sdn_P02_urn | String | SDN:P02::SAMP |
| attribute | platform_id | sdn_parameter_name | String | Name of sampling platform |
| attribute | platform_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPPF01/![]() |
| attribute | platform_id | sdn_parameter_urn | String | SDN:P01::NMSPPF01 |
| attribute | platform_id | standard_name | String | platform_id |
| attribute | platform_id | variable_type | String | coordinate |
| variable | ADCP_SN6422_1805_17315_17316_24705 | String | ||
| attribute | ADCP_SN6422_1805_17315_17316_24705 | long_name | String | Teledyne RDI Workhorse Mariner 300 kHz ADCP |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sdn_instrument_name | String | Teledyne RDI Workhorse Mariner 300 kHz ADCP |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0749/![]() |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sdn_instrument_urn | String | SDN:L22::TOOL0749 |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_id | String | ADCP_SN6422_1805_17315_17316_24705 |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_manufacturer_name | String | Teledyne RD Instruments |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_mount | String | mounted_on_mooring_line |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_orientation | String | downward |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_reference | String | https://www.teledynemarine.com/products/product-line/acoustic-doppler-current-profilers![]() |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0749 |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_serial_number | String | 6422 1805 17315 17316 24705 |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_type_name | String | current profilers |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/![]() |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | sensor_type_urn | String | SDN:L05::115 |
| attribute | ADCP_SN6422_1805_17315_17316_24705 | variable_type | String | sensor |
