![]() |
ISP - ERDDAP
Easier access to scientific data |
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | EMSO-SA BB 595 CTD |
| F I M | background
|
|
|
| 0e6cabf0-6abe-4703-9623-2190a5437ad5 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | francesco.paladinidemendoza at cnr.it |
| attribute | NC_GLOBAL | contributor_institution | String | Institute of Polar Sciences |
| attribute | NC_GLOBAL | contributor_name | String | Francesco Paladini de Mendoza Stefano Miserocchi Leonardo Langone Patrizia Giordano Alessio Nogarotto |
| attribute | NC_GLOBAL | contributor_role | String | DataManager Supervisor Supervisor Researcher Researcher |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES EMSO CF-1.8 |
| attribute | NC_GLOBAL | creator_email | String | francesco.paladinidemendoza at cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Franscesco Paladini Mendoza |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_processing_level | String | L1 |
| attribute | NC_GLOBAL | data_processing_steps | String | L0a L1a L1b |
| attribute | NC_GLOBAL | data_type | String | OceanSITES profile data |
| attribute | NC_GLOBAL | date_created | String | 2026-05-27 |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.5281/zenodo.7311090;https://doi.org/10.5281/zenodo.14576897![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 17.19352 |
| attribute | NC_GLOBAL | emso_regional_facility_name | String | South Adriatic Sea |
| attribute | NC_GLOBAL | emso_regional_facility_uri | String | https://w3id.org/earthsemantics/OSO#South_Adriatic_Sea![]() |
| attribute | NC_GLOBAL | emso_site_name | String | BB |
| attribute | NC_GLOBAL | emso_site_uri | String | https://w3id.org/earthsemantics/OSO#BB![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.3413 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.3413 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 17.19352 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 17.19352 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 595.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 595.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | mooring |
| attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/research/other-activities/adriatic-sea#description-of-southern-adriatic-sea-observing-site![]() |
| attribute | NC_GLOBAL | institution | String | CNR, National Research Council, Institute of Polar Science (CNR - ISP) |
| attribute | NC_GLOBAL | institution_edmo_code | String | 6075 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/6075![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/05d49bv37![]() |
| attribute | NC_GLOBAL | keywords | String | BB, BB mooring, Concentration of suspended particulate material in the water column, CTD, Density of the water column, dissolved gas sensors, Dissolved oxygen parameters in the water column, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, mass_concentration_of_oxygen_in_sea_water, Moored instrument depth, mooring, optical backscatter sensors, physical oceanography, Salinity of the water column, sea_water_density, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, sea_water_turbidity, South Adriatic Sea, Temperature of the water column, water temperature sensor |
| attribute | NC_GLOBAL | keywords_type | String | infrastructure, infrastructure, variable, device, variable, device, variable, discipline, discipline, discipline, variable, variable, platform, device, discipline, variable, variable, variable, variable, variable, variable, infrastructure, variable, device |
| attribute | NC_GLOBAL | keywords_uri | String | https://w3id.org/earthsemantics/OSO#BB https://w3id.org/earthsemantics/OSO#BB_Mooring https://vocab.nerc.ac.uk/collection/P02/current/TSED/ https://vocab.nerc.ac.uk/collection/L05/current/130/ https://vocab.nerc.ac.uk/collection/P02/current/SIGT/ https://vocab.nerc.ac.uk/collection/L05/current/351/ https://vocab.nerc.ac.uk/collection/P02/current/DOXY/ https://cmr.earthdata.nasa.gov/kms/concept/46206e8c-8def-406f-9e62-da4e74633a58 https://cmr.earthdata.nasa.gov/kms/concept/007ab607-2ee1-484d-85fb-0bfb89f18c9b https://cmr.earthdata.nasa.gov/kms/concept/7e95b5fc-1d58-431a-af36-948b29fa870d https://vocab.nerc.ac.uk/collection/P07/current/CFSN0529/ https://vocab.nerc.ac.uk/collection/P02/current/MPMN/ https://vocab.nerc.ac.uk/collection/L06/current/48/ https://vocab.nerc.ac.uk/collection/L05/current/123/ http://www.eionet.europa.eu/gemet/concept/6224 https://vocab.nerc.ac.uk/collection/P02/current/PSAL/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0393/ https://vocab.nerc.ac.uk/collection/P07/current/IADIHDIJ/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0330/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/ https://vocab.nerc.ac.uk/collection/P07/current/7B3X6L2J/ https://w3id.org/earthsemantics/OSO#South_Adriatic_Sea https://vocab.nerc.ac.uk/collection/P02/current/TEMP/ https://vocab.nerc.ac.uk/collection/L05/current/134/![]() |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords, SeaDataNet Parameter Discovery Vocabulary, Climate and Forecast Standard Names, SeaDataNet device categories, Observatories of the Seas Ontology, SeaVoX Platform Categories, GEMET |
| attribute | NC_GLOBAL | keywords_vocabulary_uri | String | https://gcmd.earthdata.nasa.gov/ https://vocab.nerc.ac.uk/collection/P02/current/ https://vocab.nerc.ac.uk/collection/P07/current/ https://vocab.nerc.ac.uk/collection/L05/current/ https://earthportal.eu/ontologies/OSO https://vocab.nerc.ac.uk/collection/L06/current/ https://www.eionet.europa.eu/gemet/![]() |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | network | String | EMSO |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.3413 |
| attribute | NC_GLOBAL | principal_investigator | String | Stefano Miserocchi |
| attribute | NC_GLOBAL | principal_investigator_email | String | stefano.miserocchi at cnr.it |
| attribute | NC_GLOBAL | project_codes | String | void |
| attribute | NC_GLOBAL | projects | String | void |
| attribute | NC_GLOBAL | publisher_name | String | Institute of Polar Sciences (ISP-CNR) |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://www.isp.cnr.it![]() |
| attribute | NC_GLOBAL | source | String | mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.3413 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | depth, sea_water_pressure_QC, latitude, longitude, platform_id, SBE16_SN7041_7040_7266_6134, SBE37_SN10328_26794, SBE63_SN1035_641_642_350_0336_0854_3763, Seapoint_SN11773_13054_13053_13403, BB_mooring |
| attribute | NC_GLOBAL | summary | String | Oceanographic mooring data from deployment of BB mooring at the Southern Adriatic Sea (Mediterranean Sea). Mesured properties: sea-water temperature, salinity, density, dissolved oxygen, turbidity |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-18T23:30:02Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2010-03-15T00:29:00Z |
| attribute | NC_GLOBAL | title | String | EMSO-SA BB 595 CTD |
| attribute | NC_GLOBAL | update_interval | String | PT30M |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 17.19352 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | String | 235043 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.26861294E9, 1.747611002E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | monotonic | String | increasing |
| attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | variable_type | String | coordinate |
| variable | depth | int | ||
| attribute | depth | _ChunkSizes | String | 235043 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | int | -2147483648 |
| attribute | depth | actual_range | int | 595, 595 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | String | 8000.0 |
| attribute | depth | colorBarMinimum | String | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | variable_type | String | coordinate |
| variable | sensor_id | String | ||
| attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
| attribute | sensor_id | sdn_P02_urn | String | SDN:P02::SAMP |
| attribute | sensor_id | sdn_parameter_name | String | Name of sampling instrument |
| attribute | sensor_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/![]() |
| attribute | sensor_id | sdn_parameter_urn | String | SDN:P01::NMSPINST |
| attribute | sensor_id | variable_type | String | coordinate |
| variable | AHGT | double | ||
| attribute | AHGT | _ChunkSizes | String | 235043 |
| attribute | AHGT | _FillValue | double | -9999.99 |
| attribute | AHGT | actual_range | double | 0.12, 605.498 |
| attribute | AHGT | ancillary_variables | String | sea_water_pressure_QC |
| attribute | AHGT | colorBarMaximum | String | 5000.0 |
| attribute | AHGT | colorBarMinimum | String | 0.0 |
| attribute | AHGT | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | AHGT | long_name | String | sea water pressure |
| attribute | AHGT | missing_value | double | NaN |
| attribute | AHGT | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | AHGT | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
| attribute | AHGT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRESPR01![]() |
| attribute | AHGT | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
| attribute | AHGT | sdn_uom_name | String | Decibars |
| attribute | AHGT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/![]() |
| attribute | AHGT | sdn_uom_urn | String | SDN:P06::UPDB |
| attribute | AHGT | standard_name | String | sea_water_pressure |
| attribute | AHGT | units | String | dbar |
| attribute | AHGT | variable_type | String | environmental |
| variable | sea_water_pressure_QC | int | ||
| attribute | sea_water_pressure_QC | _ChunkSizes | String | 235043 |
| attribute | sea_water_pressure_QC | _FillValue | int | 255 |
| attribute | sea_water_pressure_QC | actual_range | int | 1, 1 |
| attribute | sea_water_pressure_QC | ancillary_variables | String | sea_water_pressure_QC |
| attribute | sea_water_pressure_QC | colorBarMaximum | String | 10.0 |
| attribute | sea_water_pressure_QC | colorBarMinimum | String | 0.0 |
| attribute | sea_water_pressure_QC | conventions | String | SeaDataNet QC Flags |
| attribute | sea_water_pressure_QC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | sea_water_pressure_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | sea_water_pressure_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | sea_water_pressure_QC | long_name | String | quality control flag of sea-water_pressure |
| attribute | sea_water_pressure_QC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | sea_water_pressure_QC | variable_type | String | technical |
| variable | TEMP | double | ||
| attribute | TEMP | _ChunkSizes | String | 235043 |
| attribute | TEMP | _FillValue | double | -9999.99 |
| attribute | TEMP | actual_range | double | 12.3523, 21.2772 |
| attribute | TEMP | ancillary_variables | String | TEMP_QC |
| attribute | TEMP | colorBarMaximum | String | 32.0 |
| attribute | TEMP | colorBarMinimum | String | 0.0 |
| attribute | TEMP | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TEMP | long_name | String | sea water temperature |
| attribute | TEMP | missing_value | double | NaN |
| attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degC |
| attribute | TEMP | variable_type | String | environmental |
| variable | TEMP_QC | int | ||
| attribute | TEMP_QC | _ChunkSizes | String | 235043 |
| attribute | TEMP_QC | _FillValue | int | 255 |
| attribute | TEMP_QC | actual_range | int | 1, 4 |
| attribute | TEMP_QC | ancillary_variables | String | TEMP_QC |
| attribute | TEMP_QC | colorBarMaximum | String | 10.0 |
| attribute | TEMP_QC | colorBarMinimum | String | 0.0 |
| attribute | TEMP_QC | conventions | String | SeaDataNet QC Flags |
| attribute | TEMP_QC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | TEMP_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | TEMP_QC | long_name | String | quality control flag of sea-water_temperature |
| attribute | TEMP_QC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | TEMP_QC | variable_type | String | technical |
| variable | PSAL | double | ||
| attribute | PSAL | _ChunkSizes | String | 235043 |
| attribute | PSAL | _FillValue | double | -9999.99 |
| attribute | PSAL | actual_range | double | 0.0636, 39.0175 |
| attribute | PSAL | ancillary_variables | String | PSAL_QC |
| attribute | PSAL | colorBarMaximum | String | 37.0 |
| attribute | PSAL | colorBarMinimum | String | 32.0 |
| attribute | PSAL | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | PSAL | long_name | String | sea water salinity |
| attribute | PSAL | missing_value | double | NaN |
| attribute | PSAL | sdn_P02_urn | String | SDN:P02::PSAL |
| attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01![]() |
| attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | PSAL | sdn_uom_name | String | Practical salinity units |
| attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/PSUX/![]() |
| attribute | PSAL | sdn_uom_urn | String | SDN:P06::PSUX |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | PSU |
| attribute | PSAL | variable_type | String | environmental |
| variable | PSAL_QC | int | ||
| attribute | PSAL_QC | _ChunkSizes | String | 235043 |
| attribute | PSAL_QC | _FillValue | int | 255 |
| attribute | PSAL_QC | actual_range | int | 1, 4 |
| attribute | PSAL_QC | ancillary_variables | String | PSAL_QC |
| attribute | PSAL_QC | colorBarMaximum | String | 10.0 |
| attribute | PSAL_QC | colorBarMinimum | String | 0.0 |
| attribute | PSAL_QC | conventions | String | SeaDataNet QC Flags |
| attribute | PSAL_QC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | PSAL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | PSAL_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | PSAL_QC | long_name | String | quality control flag of pratical salinity of sea water |
| attribute | PSAL_QC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | PSAL_QC | variable_type | String | technical |
| variable | SIGT | double | ||
| attribute | SIGT | _ChunkSizes | String | 235043 |
| attribute | SIGT | _FillValue | double | -9999.99 |
| attribute | SIGT | actual_range | double | -1.8421, 29.3633 |
| attribute | SIGT | ancillary_variables | String | SIGT_QC |
| attribute | SIGT | colorBarMaximum | String | 28.0 |
| attribute | SIGT | colorBarMinimum | String | 20.0 |
| attribute | SIGT | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | SIGT | long_name | String | sea water density |
| attribute | SIGT | missing_value | double | NaN |
| attribute | SIGT | sdn_P02_urn | String | SDN:P02::SIGT |
| attribute | SIGT | sdn_parameter_name | String | Sigma-T of the water body by computation from salinity and temperature using UNESCO algorithm |
| attribute | SIGT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SIGTEQST/![]() |
| attribute | SIGT | sdn_parameter_urn | String | SDN:P01::SIGTEQST |
| attribute | SIGT | sdn_uom_name | String | Kilograms per cubic metre |
| attribute | SIGT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UKMC/![]() |
| attribute | SIGT | sdn_uom_urn | String | SDN:P06::UKMC |
| attribute | SIGT | standard_name | String | sea_water_density |
| attribute | SIGT | units | String | kg/m^3 |
| attribute | SIGT | variable_type | String | environmental |
| variable | SIGT_QC | int | ||
| attribute | SIGT_QC | _ChunkSizes | String | 235043 |
| attribute | SIGT_QC | _FillValue | int | 255 |
| attribute | SIGT_QC | actual_range | int | 1, 4 |
| attribute | SIGT_QC | ancillary_variables | String | SIGT_QC |
| attribute | SIGT_QC | colorBarMaximum | String | 10.0 |
| attribute | SIGT_QC | colorBarMinimum | String | 0.0 |
| attribute | SIGT_QC | conventions | String | SeaDataNet QC Flags |
| attribute | SIGT_QC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | SIGT_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | SIGT_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | SIGT_QC | long_name | String | quality control flag of sea_water_density |
| attribute | SIGT_QC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | SIGT_QC | variable_type | String | technical |
| variable | DOXY | double | ||
| attribute | DOXY | _ChunkSizes | String | 235043 |
| attribute | DOXY | _FillValue | double | -9999.99 |
| attribute | DOXY | actual_range | double | 4.029, 6.738 |
| attribute | DOXY | ancillary_variables | String | DOXY_QC |
| attribute | DOXY | colorBarMaximum | String | 500.0 |
| attribute | DOXY | colorBarMinimum | String | 0.0 |
| attribute | DOXY | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | DOXY | long_name | String | Dissolved oxygen in the water column |
| attribute | DOXY | missing_value | double | NaN |
| attribute | DOXY | sdn_P02_urn | String | SDN:P02::DOXY |
| attribute | DOXY | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit mass of the water body [dissolved plus reactive particulate phase] |
| attribute | DOXY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/![]() |
| attribute | DOXY | sdn_parameter_urn | String | SDN:P01::DOXMZZXX |
| attribute | DOXY | sdn_uom_name | String | Millilitres per litre |
| attribute | DOXY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMLL/![]() |
| attribute | DOXY | sdn_uom_urn | String | SDN:P06::UMLL |
| attribute | DOXY | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | DOXY | units | String | ml/l |
| attribute | DOXY | variable_type | String | environmental |
| variable | DOXY_QC | int | ||
| attribute | DOXY_QC | _ChunkSizes | String | 235043 |
| attribute | DOXY_QC | _FillValue | int | 255 |
| attribute | DOXY_QC | actual_range | int | 2, 9 |
| attribute | DOXY_QC | ancillary_variables | String | DOXY_QC |
| attribute | DOXY_QC | colorBarMaximum | String | 10.0 |
| attribute | DOXY_QC | colorBarMinimum | String | 0.0 |
| attribute | DOXY_QC | conventions | String | SeaDataNet QC Flags |
| attribute | DOXY_QC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | DOXY_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | DOXY_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | DOXY_QC | long_name | String | quality control flag of Dissolved oxygen in the water column |
| attribute | DOXY_QC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | DOXY_QC | variable_type | String | technical |
| variable | TSED | double | ||
| attribute | TSED | _ChunkSizes | String | 235043 |
| attribute | TSED | _FillValue | double | -9999.99 |
| attribute | TSED | actual_range | double | 8.0E-4, 25.0 |
| attribute | TSED | ancillary_variables | String | TURB_QC |
| attribute | TSED | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TSED | long_name | String | Turbidity of water in the water body |
| attribute | TSED | missing_value | double | NaN |
| attribute | TSED | sdn_P02_urn | String | SDN:P02::TSED |
| attribute | TSED | sdn_parameter_name | String | Turbidity of water in the water body |
| attribute | TSED | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
| attribute | TSED | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
| attribute | TSED | sdn_uom_name | String | Nephelometric Turbidity Units |
| attribute | TSED | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/![]() |
| attribute | TSED | sdn_uom_urn | String | SDN:P06::USTU |
| attribute | TSED | standard_name | String | sea_water_turbidity |
| attribute | TSED | units | String | NTU |
| attribute | TSED | variable_type | String | environmental |
| variable | TURB_QC | int | ||
| attribute | TURB_QC | _ChunkSizes | String | 235043 |
| attribute | TURB_QC | _FillValue | int | 255 |
| attribute | TURB_QC | actual_range | int | 2, 9 |
| attribute | TURB_QC | ancillary_variables | String | TURB_QC |
| attribute | TURB_QC | colorBarMaximum | String | 10.0 |
| attribute | TURB_QC | colorBarMinimum | String | 0.0 |
| attribute | TURB_QC | conventions | String | SeaDataNet QC Flags |
| attribute | TURB_QC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TURB_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | TURB_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | TURB_QC | long_name | String | quality control flag of Turbidity of water |
| attribute | TURB_QC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | TURB_QC | variable_type | String | technical |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | String | 235043 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.99 |
| attribute | latitude | actual_range | double | 41.3413, 41.3413 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | String | 90.0 |
| attribute | latitude | colorBarMinimum | String | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_type | String | coordinate |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | String | 235043 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.99 |
| attribute | longitude | actual_range | double | 17.19352, 17.19352 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | String | 180.0 |
| attribute | longitude | colorBarMinimum | String | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_type | String | coordinate |
| variable | platform_id | String | ||
| attribute | platform_id | cf_role | String | timeseries_id |
